ICHEP 2016 Participants
28 EP Participants
1 ALICE participant
| name | status | group | other info |
| LAKOMOV Igor | Fellow | AIP-PAP | .. |
3 ATLAS participants
| name | status | group | other info |
| HAWKINGS Richard | Staff | ADP-OS | … |
| LENZI Bruno | Staff | ADE-CA | |
| SFORZA Federico | Staff | ADE-MU | |
9 CMS participants
| name | status | group | other info |
| AUZINGER Georg | Staff | CMX-DA | … |
| CAMPORESI Tiziano | Staff | CMX | |
| CERMINARA Gianluca | Staff | CMG-CO | |
| DE ENTERRIA David | Staff | CMG-PS | |
| DORNEY Brian | Staff | CMX-DA | |
| DUNSER Marc | Fellow | CMG-PS | |
| PERUZZI Marco | Fellow | CMG-PS | |
| VERWEIJ Marta | Fellow | CMG-PS | |
| WARDLE Nicholas | Fellow | CMG-PS | |
5 LHCb participants
| name | status | group | other info |
| BARSCHEL Colin | Staff | LBD | … |
| FUNK Wolfgang | Staff | LBD | … |
| VAN HERWIJNEN Eric | Staff | LBD | code 34716 |
| VAGNONI Vincenzo | SASS | LBD | |
| WILKINSON Guy | GPRO | LBO | |
3 DT participants
| name | status | group | other info |
| GUIDA Roberto | Staff | DT-FS | … |
| RESNATI Filippo | Fellow | DT-DD | |
| RIEDLER Petra | Staff | DT | |
3 LCD participants
| name | status | group | other info |
| DANNHEIM Dominik | Staff | LCD | … |
| NIKIFOROU Nikiforos | Fellow | LCD | … |
| SIMONIELLO Rosa | Fellow | LCD | |
1 Compass participant
| name | status | group | other info |
| STEFFEN Dominik | DOCT | SME-CO | … |